2009 Sponsorship
Presenting
Platinum


Diamond

Emerald


Become a Sponsor
MEDA raises nearly 20 percent of our general operating budget through the Gala. The community’s generosity at this event allows MEDA to continue offering innovative and results-oriented programs and services that help minorities start or grow their businesses.
Below, please find links to Corporate and Minority Business Enterprise(MBE) sponsorship information, where you will find various sponsorship levels and statistics on the wide range of visibility your company will get for its support.
Your sponsorship will be listed on more than 3,000 invitations mailed throughout the community, and on our Gala advertisement that, last year, ran nearly 30 times in both mainstream and minority newspapers.
Corporate Sponsorship
Corporate PDF form OR Online form
Minority Business Enterprise Sponsorship
Minority Business Enterprise PDF form OR Online form
In-Kind Media Sponsorship
In-kind Media PDF form
Click Here to purchase a table or individual tickets.
| CORPORATE | INDIVIDUAL |
| Presenting | Ruby |
| Target | John Ho and Yvonne Cheung Ho |
| Platinum | Andy and Grace Juang |
| US Bank | Joel Lebewitz and Gail Be |
| Gold | Cory Peters |
| 3M | Sapphire |
| Carlson | Doug Eden |
| Medtronic | Morris Goodwin and Donna Lindsay-Goodwin |
| Wells Fargo Bank, MN | Esperanza and Larry Guerrero- Anderson |
| Silver | Jan Jordet and Owe Lund |
| M&I Bank | Julie Perrus |
| Metropolitan Mechanical Contractors | Jo and Ricardo Robles |
| Xcel Energy | Maria and Patrick Seiler |
| Travelers | John and Marcia Stout |
| Bronze | Jeff and Anne Williams |
| Ameriprise | May Yue |
| Best Buy | MINORITY OWNED BUSINESS |
| Cargill | Diamond |
| General Mills | Chippewa Graphics |
| Kraus Anderson | Emerald |
| RBC Dain Rauscher | Ajasa Technologies |
| Thomson Reuters | Independent Packing Services |
| UnitedHealthcare | Shaw-Lundquist |
| Western Bank | Ruby |
| Copper | Blackwell Burke P.A. |
| C.H. Robinson Worldwide | Columbia Precision Machine Corporation |
| Fastenal Company | EVS |
| Fredrikson and Byron, P.A. | Seminole Logistics |
| Jostens | Sapphire |
| North Memorial Health Care | Aero Assemblies |
| PCL Construction Services, Inc. | BGD Companies |
| Zinc | Boring Machine Corporation |
| Bremer Bank | Bruce Communications Solutions |
| David Martin Agency, Inc. | Buildings Consulting Group |
| Hunt Electric | Catallia Mexican Foods, LLC |
| Lurie Besikof Lapidus & Company, LLP | Champion Service Corporation |
| Merrill Lynch, Adams Group | GCI Systems |
| Shared Ventures | Global Employment Solutions |
| Tunheim Partners | J-I-T Energy Services |
| Veit | Keystone Computer Solutions, Inc. |
| MICS | |
| PERFORMix | |
| PowerIT | |
| Rani Engineering | |
| SDK Software | |
| Select Source | |
| SM Engineering | |
| Small World Solutions | |
| Suntrand | |
| Synico Staffing Inc. | |
| TCC Distributors, Inc. | |
| Virtelligence | |
| Visions | |
| VIP Shredders | |
| Wells Technology |